| Saturday 24 October | |||||
|
|
Maryborough 15 Laidman Street | Sat 24th Oct 09:30 AM - 09:50 AM | $475,000 - $510,000 | Sandi Grogan 0431 455 969 | |
|
|
Maryborough 59 Dundas Road | Sat 24th Oct 10:00 AM - 10:20 AM | $480,000 | Sandi Grogan 0431 455 969 | |
|
|
Majorca 92 Commercial Road | Sat 24th Oct 10:30 AM - 11:00 AM | $99,000 | Alisa Johnson 0409 935 766 | |
|
|
Maryborough 9 Coobah Court | Sat 24th Oct 10:30 AM - 10:50 AM | $570,000 | Kate Ashton 0418 521 346 | |
|
|
Maryborough 85 Gillies Street | Sat 24th Oct 11:30 AM - 12:00 PM | $379,000 | Alisa Johnson 0409 935 766 | |
|
|
Carisbrook 4 Chapel Street | Sat 24th Oct 12:30 PM - 01:00 PM | $675,000 | Alisa Johnson 0409 935 766 | |
|
|
Carisbrook 8 Landrigan Road | Sat 24th Oct 01:15 PM - 01:45 PM | $585,000 - $605,000 | Kate Ashton 0418 521 346 | |
Inspection Times
Upcoming Inspection Times