| Saturday 18 July | |||||
|
|
Moyreisk 46 Voss Road | Sat 18th Jul 10:30 AM - 11:00 AM | $399,000 to $420,000 | Alisa Johnson 0409 935 766 | |
| Sunday 19 July | |||||
|
|
Talbot 245 Halls Road | Sun 19th Jul 11:00 AM - 11:30 AM | $430,000 | Alisa Johnson 0409 935 766 | |
|
|
Maryborough 17 Calder Crt, (moonlight Flat) | Sun 19th Jul 12:00 PM - 12:30 PM | $680,000 | Alisa Johnson 0409 935 766 | |
| Monday 20 July | |||||
|
|
Maryborough 4/8 Havelock Street | Mon 20th Jul 12:00 PM - 12:30 PM | $330,000 | Alisa Johnson 0409 935 766 | |
|
|
Maryborough 4/191 Park Road | Mon 20th Jul 05:00 PM - 05:30 PM | $299,000 | Alisa Johnson 0409 935 766 | |
Inspection Times
Upcoming Inspection Times