| Saturday 25 April | |||||
|
|
Maryborough 317 Gladstone Street | Sat 25th Apr 01:10 PM - 01:30 PM | $650,000 | Sandi Grogan 0431 455 969 | |
|
|
Carisbrook 15 Simson Street | Sat 25th Apr 01:40 PM - 02:00 PM | $499,000 | Sandi Grogan 0431 455 969 | |
|
|
Daisy Hill 43 Churchill Court | Sat 25th Apr 02:30 PM - 02:50 PM | $785,000 | Sandi Grogan 0431 455 969 | |
| Sunday 26 April | |||||
|
|
Avoca 10 High Street | Sun 26th Apr 10:00 AM - 10:20 AM | $549,000 - $569,000 | Kate Ashton 0418 521 346 | |
|
|
Maryborough 12 Barkly Street | Sun 26th Apr 02:30 PM - 03:00 PM | $469,000 | Alisa Johnson 0409 935 766 | |
|
|
Maryborough 3/26 Clarendon Street | Sun 26th Apr 03:15 PM - 03:45 PM | $420,000 | Alisa Johnson 0409 935 766 | |
Inspection Times
Upcoming Inspection Times