| Saturday 16 May | |||||
|
|
Carisbrook 350 Bucknall Street | Sat 16th May 09:30 AM - 09:50 AM | $499,000 - $539,000 | Monte Reeves 0447 652 110 | |
|
|
Carisbrook 15 Simson Street | Sat 16th May 09:30 AM - 09:50 AM | $480,000 | Sandi Grogan 0431 455 969 | |
|
|
Maryborough 7 Grace Street | Sat 16th May 10:00 AM - 10:30 AM | $449,000 - $459,000 | Kate Ashton 0418 521 346 | |
|
|
Carisbrook 14 Powlett Street | Sat 16th May 10:05 AM - 10:25 AM | $650,000 - $665,000 | Monte Reeves 0447 652 110 | |
|
|
Daisy Hill 43 Churchill Court | Sat 16th May 10:10 AM - 10:30 AM | $785,000 | Sandi Grogan 0431 455 969 | |
|
|
Dunolly 149 Broadway | Sat 16th May 11:00 AM - 11:20 AM | $470,000 | Monte Reeves 0447 652 110 | |
|
|
Avoca 3 Boyce Street | Sat 16th May 11:30 AM - 12:00 PM | $589,000 - $629,000 | Kate Ashton 0418 521 346 | |
|
|
Maryborough 66-68 Laidman Street | Sat 16th May 03:00 PM - 03:30 PM | $649,000 | Alisa Johnson 0409 935 766 | |
Inspection Times
Upcoming Inspection Times